
Automatic packing weigh line
Contact information
Center of Technology Transfer
Dr. Hoang Viet Hong – Vice President, Board of Management
Email: hvhongimi@gmail.com
Tel: (+84-4) 37763736
Mobile: 0913236527
Fax: (+84-4) 38344975
| Operation mode | Semi-fully automatic |
| Package size | 5, 10, 25, 50, 100 (Kg) |
| Packing capacity | 200 – 1000 (bao/h) |
| Capable to pack | Construction material, cemet, urea PK, super phosphate, granular agriculural products, |
| Package type | opened-closed valve |
| Feed type | Self-flowing or forced (mechincal or pneumatic) |
| Weighing | Net weight |
| Accuracy | + – 0.5 to + – 0.2 net weight |
| Overload capacity | 150 % |
| Number of Scales in a system | 1, 2, 4 |
| Hopper capacity | 4, 6, 10 (m3 ) |
| Crushing, granulating system | Vertical, Horizontal Roto |
| Number of Scales | 1 to 4 |
| Air compressor | Parker, Korea, Taiwan |
| Sewing system | Conveyor unloading bag + Bag sewing machine+ Bag transfer system Conveyor Belt :B400x6m; 8m |

English
Vietnamese








